Assessor’s Parcel Number | 67515404 |
Days on Market | 171 |
Last Modified | May 22nd at 8:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $284.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $98.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Master Bedroom |
Floorspace | 3,150 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Suite |
Stories | 2 |
Acres | 0.322 |
Lot Size | 14,025 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Roofing | Metal |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elissa Vaught at Douglas Elliman Of California.