Assessor’s Parcel Number | 67502604 |
Days on Market | 3 |
Last Modified | October 15th at 4:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $389.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1986 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Gas Starter |
Floorspace | 2,438 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2413 |
Fence | Wrought Iron |
Lot Dimensions | 86'x135'x68'x138' |
Lot Size | 10,510 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
Roofing | Spanish Tile |
View | Peek-A-Boo |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kathy Divel at Realty One Group West.